Please see below list of all available units for sale, please contact us if you would like to arrange to purchase one of the units.
| Unit Desciption | Part Number | Serial Number | Conditon |
|---|---|---|---|
| Directional Gyro | IU262-001-1 | 46067C | ~ |
| Directional Gyro | 200-5 | 12988 | ~ |
| Directional Gyro | 1U262-001-7 | A1948 | ~ |
| Directional Gyro | RCA11A-8 | 411E162G | ~ |
| Attitude Gyro | C661055-0103 | 07747H | ~ |
| Artifical Horizon | 1U284-001-1 | 967177 | ~ |
| Artifical Horizon | IU284-001-3 | 9100 | ~ |
| Flight Director Indicator | IU367-006-6 | 1-1241 | ~ |
| RCR-650A ADF Receiver | C661040-0215 | 4547 | ~ |
| Air Speed Indicator | 849-5 | 2197 | ~ |
| Air Speed Indicator | C661040-0215 | 4580 | ~ |
| Air Speed Indicator | 2850171 | 543 | ~ |
| Air Speed Indicator | EA5172-45-CES | T24918 | ~ |
| Air Speed Indicator | C661040-0209 | 4273 | ~ |
| Altimeter | 5934PAM-1 | 1H242 | ~ |
| Turn Co-Ordinator | 20-3500-2 | A6696 | ~ |
| Turn & Bank Indicator | 509-0001-909 | 2103 | ~ |
| Turn Co-Ordinator | 601-009-980 | A504105 | ~ |
| Turn Co-Ordinator | 52D75-10-28V | 10541 | ~ |
| Turn & Bank Indicator | C661031-0101 | 5304 | ~ |
| Turn & Bank Indicator | C661031-0101 | 870 | ~ |
| Cessna Encoder | C744001-0102 | 35562 | ~ |
| OAT Gauge | C668520-0104 | 10071 | ~ |
| OAT Gauge | C668520-0102 | 7223 | ~ |
| RPM Indicator | C668014-0108 | 5733 | ~ |
| Shadin Fuel Flow - Digidata | 910538P | 4808 | ~ |
| Fuel Flow | 9910395-3 | C601724 | ~ |
| Fuel Flow | 6060-2105 | 23674 | ~ |
| Fuel Flow | C662020-0111 | 143610 | ~ |
| Fuel Flow | C662020-0111 | 96211 | ~ |
| Fuel Flow | C662020-0111 | 142362 | ~ |
| Fuel Gauge | 22-869-075 | D0686 | ~ |
| Fuel Flow | C662020-0109 | 86027 | ~ |
| Fuel Qty Indicator | DSF1158 | A2592 | ~ |
| Intercom | SPA-400 TSO | 6046529 | ~ |
| MAP Gauge | 6121 | 145923 | ~ |
| MAP Gauge | C662026-0108 | 76345 | ~ |
| MAP Gauge | 6080 | 38719 | ~ |
| MAP Gauge | 22-260-042-4A | 3581 | ~ |
| EGT | 46155 | 229094 | ~ |
| EGT | 46155 | 240206 | ~ |
| EGT | 76B701 | 77 | ~ |
| MAP Gauge | C662026-0115 | 99368 | ~ |
| Triplex | 550-526 | C4709 | ~ |
| Turbine RPM Indicator | 130-380044-17 | 626 | ~ |
| Triplex Gauge | C662019-0101 | B8191 | ~ |
| Triplex Gauge | C662019-0101 | B872 | ~ |
| Triplex Gauge | C662019-0101 | C1125 | ~ |
| Oil Temp Indicator | 169AJ-910-2 | A2622 | ~ |
| Oil Temp Indicator | 169AJ-910-2 | A2519 | ~ |
| CHT Gauge | 5476-3-262 | BD100154 | ~ |
| Oil Temp Indicator | S-476-3-263 | BD8867 | ~ |
| Fuel Pressure Indicator | S476-3-265 | BD74606 | ~ |
| 8 Day Clock | NPN | 3601 | ~ |
| VAC Gauge | 1G2-1 | 2W | ~ |
| Sunction Gauge | C668519-010 | 1G5-9 | ~ |
| Cowl Flap Motor | 475-194 | W40504 | ~ |
| Fuel Conditioning Unit | 9910180-2 | 562 | ~ |
| Voltage Regulator | VR2000-28-2 | A061149 | ~ |
| Voltage Regulator | 9000591 | 91380 | ~ |
| Altitude Sensor | 4000186-8502 | 4802 | ~ |
| HF Transceiver | F24X | 26 | ~ |
| HF Codan Controller | 2103 | 3-219 | ~ |
| HF Receiver Exciter | 99681 | 4023 | ~ |
| A/P Computer | 4000288-8504 | 2594 | ~ |
| Nav Indicator IN-486AC | 46870-2300 | 1124 | ~ |
| CTL-20 Nav Controller | 622-4523-804 | 8414 | ~ |
| CTL-30 Nav Controller | 622-4524-815 | 10095 | ~ |
| CTL-90 Control Panel | 622-4527-804 | 9887 | ~ |
| VIR-351 Nav | 622-2080-001 | 9022 | ~ |
| VIR-351 Nav | 622-2080-011 | 30794 | ~ |
| IND650A NAV INDICATOR | 622-4480-001 | 2424 | ~ |
| IND650A NAV INDICATOR | 622-4480-001 | 6001 | ~ |
| Nav Indicator IND351A | 622-4478-001 | 2525 | ~ |
| R.M.I. IN404A | 46450-0404 | 804 | ~ |
| AMR-305H Audio Marker Panel | 40980-1000 | 28480 | ~ |
| ADF-650A ADF | 622-3587-001 | 6452 | ~ |
| Nav Indicator IN485AC | 46870-1300 | 1099 | ~ |
| KX155 Nav/Comm | 069-1024-43 | 88217 | ~ |
| KX155 Nav/Comm | 069-1024-43 | 117152 | ~ |
| RCR-650A ADF Receiver | 622-3587-001 | 1926 | ~ |
| RCR-650A ADF Receiver | 622-3587-001 | 9384 | ~ |
| R446A ADF Receiver | 43090-1028 | 6061 | ~ |
| R-446A ADF Receiver | 43090-1028 | 6341 | ~ |
| TNL2000 GPS | 13824-02-0100 | 1311019 | ~ |
| IND-350A Nav Indicator | 622-4477-001 | 1218 | ~ |
| KX165 Nav/Comm | 069-1025-24 | 47075 | ~ |
| KT76A Transponder | 066-1062-00 | 90699 | ~ |
| KT76A Transponder | 066-1062-00 | 44551 | ~ |
| GPS100 GPS | 011-00017-00 | 926072449 | ~ |
| Annunciator | MD41-1328 | 10420 | ~ |
| Annunciator | MD41-428 | 1322 | ~ |
| GPS Annunciator | MD41-1468A | J07-11799 | ~ |
| Davtron 903 | 903 | 2117 | ~ |
| A-30 Encoder | A-30 | 125482 | ~ |
| AK-350 Altitude Encoder | AK-350 | 52565 | ~ |
| GMA340 Audio Panel | 011-00401-10 | 96268009 | ~ |
| AMR-305H Audio Panel | 622-2462-001 | 1490 | ~ |
| AMR-305H Audio Marker Panel | 622-2462-011 | 1708 | ~ |
| Audio Panel | 2470017-1 | NSN | ~ |
| KMA20 Audio Panel | 066-1024-04 | 11669 | ~ |
| Audio Panel | AA108 | B1852 | ~ |
| NAT Box | AA38-201 | 1905 | ~ |
| KN72 VOR/LOC Converter | 066-4009-00 | 10305 | ~ |
| KN73 Glideslope Receiver | 066-1033-00 | 2283 | ~ |
| GLS350 Glideslope Receiver | 622-2084-001 | 13739 | ~ |
| GLS350 Glideslope Receiver | 622-2084-001 | 9441 | ~ |
| VHF-251 VHF COMM | 622-2078-001 | 14608 | ~ |
| VHF-251 VHF COMM | 622-2078-001 | 20184 | ~ |
| VHF-251 VHF COMM | 622-2078-001 | 20508 | ~ |
| VHF-20 VHF Transceiver | 622-1879-001 | 8105 | ~ |
| VIR-30 RCVR,VOR/LOC/GS/MB | 622-0876-001 | 17307 | ~ |
| VIR-30 RCVR, VOR/LOC/GS/MB | 622-0876-001 | 22983 | ~ |
| HF Power Amp | 99391 | 4023/10210 | ~ |
| Static Inverter | PC-350-1B | 3185 | ~ |
| Antenna Coupler Unit | CU-110 | 6977 | ~ |
| DI-3003 Radar Indicator | MI-585228-1 | 1373 | ~ |
| AP-3001 Radar Antenna | MI-585224 | 1282 | ~ |
| AVQ-95 Transponder Remote | MI-585020-1P | 1465 | ~ |
| RT-3001 Radar Receiver Transmitter | MI-585222 | 1034 | ~ |
| TDR-90 ATC Transponder | 622-1270-001 | 23703 | ~ |
| TDR-90 ATC Transponder | 622-1270-001 | 16179 | ~ |
| TRD-90 ATC Transponder | 622-1270-001 | 6514 | ~ |
| Diplexer | DMH21-1 | 7435 | ~ |
| NAT Relay Box | RS08-001 | 13040 | ~ |
| Relay Box | MD41-248 | 12225 | ~ |
| Ameri-King GPS/Nav Switch Ann. Panel | AK-950 | 97439 | ~ |
| Annunciator switch | MFR.08719 | 10648 | ~ |
| Remote Switch | RS08-M1 | 14803 | ~ |
| Power Splitter Coax | ZAPD-2-DC-T | TN014401033 | ~ |
| KA90 Adaptor | 071-01508-0201 | 1279 | ~ |
| Artificial Horizon | 300-2CFM | 5576 | ~ |
| KLN 90A GPS RX | 066-04031-0111 | 13328 | ~ |
| KA 90 Adapter | 071-01508-0201 | 1390 | ~ |
| Slaving Accessory | 071-1242-06 | 33853 | ~ |
| Compass | C2300DL4B | N9865 | ~ |
| HSI | 52D137-2331 | 1-4068B | ~ |
| Directional Gyro | 1U295-010-11 | 1-1846B | ~ |
| VSI | AC-132 | 1740 | ~ |
| Flap Indicator | 213966-3 | 11 | ~ |
| KMC 100 Config Module | 071-00073-5000 | 14882 | ~ |
| Computer Rapar Nav | 622-5107-001 | 504 | ~ |
| VHF Transceiver | IC-A210 | 105526 | ~ |
| GTX33 ES Transponder | 011-00779-30 | 89124103 | ~ |
| Directional Gyro | 1U295-010-11 | 1-1846B | ~ |
| Airspeed Indicator | C661064-0108 | 24592 | ~ |
| Altimeter | C661025-0102 | A8171 | ~ |
| GTX 335 | 011-03300-40 | 3EE426783 | ~ |
© FNQ Avionics 2025